Supplying Controls, Peripherals & Interface Devices

for Commercial HVAC, Building Automation, and

Energy Management for Over 20 Years

   

Sorry, No Retail Sales

 
 Home | View Products/Buy Online | Mfr. Links |  Promotions | Terms of Sale | Downloads | Contact Us

 

LOW PRESSURE TRANSMITTERS

view data sheet

 

Provide reliable and accurate measurement and control of duct pressure, building/room pressure,

filter pressure drop, air flow, or other extremely low pressure applications.

 

PART NUMBER

DESCRIPTION

LIST

NET

EACH

QTY

ORDERED

 PR-274-[  ]-MA

 Low pressure transmitter, 4-20 ma output, NEMA 4 enclosure

    [    ] insert code for field selectable ranges in inches of water column:

    [R1] = 0 to 10", -.05 to +.05"

    [R2] = 0 to 1.0/5.0/0.25", -0.5 to +0.5", -0.25 to +0.25", -0.125 to +0.125"

    [R3] = 0 to 1.25/2.5/5", -2.5 to +2.5", -1.25 to +1.25", -0.625 to +0.625"

    [R4] = 0 to 7.5/18/30", -15 to +15", -7.5 to +7.5", -3.75 to +3.75"

294.00

98.00

 

 

R1 

R2 

R3 

R4 

 PR-274-[  ]-VDC

 Low pressure transmitter, 0-5/10 vdc output, NEMA 4 enclosure

    [    ] insert code for field selectable ranges in inches of water column:

    [R1] = 0 to 10", -.05 to +.05"

    [R2] = 0 to 1.0/5.0/0.25", -0.5 to +0.5", -0.25 to +0.25", -0.125 to +0.125"

    [R3] = 0 to 1.25/2.5/5", -2.5 to +2.5", -1.25 to +1.25", -0.625 to +0.625"

    [R4] = 0 to 7.5/18/30", -15 to +15", -7.5 to +7.5", -3.75 to +3.75"

294.00

98.00

 

 

R1 

R2 

R3 

R4 

 PR-275-[  ]-MA

 Low pressure transmitter, 4-20 ma output, panel mount

    [    ] insert code for field selectable ranges in inches of water column:

    [R1] = 0 to 10", -.05 to +.05"

    [R2] = 0 to 1.0/5.0/0.25", -0.5 to +0.5", -0.25 to +0.25", -0.125 to +0.125"

    [R3] = 0 to 1.25/2.5/5", -2.5 to +2.5", -1.25 to +1.25", -0.625 to +0.625"

    [R4] = 0 to 7.5/18/30", -15 to +15", -7.5 to +7.5", -3.75 to +3.75"

276.00

92.00

 

 

R1 

R2 

R3 

R4 

 PR-275-[  ]-VDC

 Low pressure transmitter, 0-5/10 vdc output, panel mount

    [    ] insert code for field selectable ranges in inches of water column:

    [R1] = 0 to 10", -.05 to +.05"

    [R2] = 0 to 1.0/5.0/0.25", -0.5 to +0.5", -0.25 to +0.25", -0.125 to +0.125"

    [R3] = 0 to 1.25/2.5/5", -2.5 to +2.5", -1.25 to +1.25", -0.625 to +0.625"

    [R4] = 0 to 7.5/18/30", -15 to +15", -7.5 to +7.5", -3.75 to +3.75"

276.00

92.00

 

 

R1 

R2 

R3 

R4